ES-Business
SELECT nut_version, comp_version, COUNT(*) FROM `libfiles` WHERE 1 group by nut_version, comp_version;
258 rows selected

LibFiles table result

Nut_version Comp_version Count
3.4.2 preco 28
3.9.5 preco 36
3.9.9 3.4.1 9
3.9.9 3.4.3 18
3.9.9 preco 48
4.0.2 3.4.1 9
4.0.2 3.4.3 18
4.0.2 3.4.5 9
4.0.2 3.4.6 9
4.0.2 preco 48
4.0.3 3.4.1 9
4.0.3 3.4.3 18
4.0.3 3.4.5 9
4.0.3 3.4.6 9
4.0.3 preco 48
4.1.4 3.4.1 9
4.1.4 3.4.3 18
4.1.4 3.4.5 9
4.1.4 3.4.6 9
4.1.4 preco 56
4.1.5 3.4.1 9
4.1.5 3.4.3 18
4.1.5 3.4.5 9
4.1.5 3.4.6 9
4.1.5 4.0.2 9
4.1.5 4.1.0 2
4.1.5 4.1.1 2
4.1.5 preco 56
4.1.9 3.4.1 9
4.1.9 3.4.3 18
4.1.9 3.4.5 9
4.1.9 3.4.6 9
4.1.9 4.0.2 9
4.1.9 4.1.0 9
4.1.9 4.1.1 2
4.1.9 preco 56
4.1.F 3.4.1 9
4.1.F 3.4.3 18
4.1.F 3.4.5 9
4.1.F 3.4.6 9
4.1.F 4.0.2 9
4.1.F 4.1.0 9
4.1.F 4.1.1 2
4.1.F preco 56
4.10.1 4.0.2 4
4.10.1 4.1.0 4
4.10.1 4.1.1 9
4.10.1 4.1.2 5
4.10.1 4.2.2 9
4.10.1 4.3.0 12
4.10.1 4.3.2 16
4.10.1 4.3.3 12
4.10.1 4.4.1 12
4.10.1 4.5.1 12
4.10.1 4.6.0 12
4.10.1 preco 1140
4.10.2 4.0.2 4
4.10.2 4.1.0 4
4.10.2 4.1.1 9
4.10.2 4.1.2 5
4.10.2 4.2.2 9
4.10.2 4.3.0 12
4.10.2 4.3.2 16
4.10.2 4.3.3 12
4.10.2 4.4.1 12
4.10.2 4.5.1 12
4.10.2 4.6.0 12
4.10.2 preco 960
4.10.3 preco 960
4.2.1 3.4.1 18
4.2.1 3.4.3 36
4.2.1 3.4.5 18
4.2.1 3.4.6 18
4.2.1 4.0.2 18
4.2.1 4.1.0 18
4.2.1 4.1.1 36
4.2.1 preco 144
4.3.3 3.4.1 18
4.3.3 3.4.3 36
4.3.3 3.4.5 18
4.3.3 3.4.6 18
4.3.3 4.0.2 18
4.3.3 4.1.0 18
4.3.3 4.1.1 36
4.3.3 4.1.2 18
4.3.3 preco 160
4.4.1 3.4.1 18
4.4.1 3.4.3 36
4.4.1 3.4.5 18
4.4.1 3.4.6 18
4.4.1 4.0.2 18
4.4.1 4.1.0 18
4.4.1 4.1.1 36
4.4.1 4.1.2 18
4.4.1 4.2.2 36
4.4.1 preco 160
4.5.3 3.4.1 12
4.5.3 3.4.3 20
4.5.3 3.4.5 12
4.5.3 3.4.6 12
4.5.3 4.0.2 18
4.5.3 4.1.0 18
4.5.3 4.1.1 36
4.5.3 4.1.2 18
4.5.3 4.2.2 36
4.5.3 preco 176
4.6.2 3.4.1 5
4.6.2 3.4.3 10
4.6.2 3.4.5 6
4.6.2 3.4.6 6
4.6.2 4.0.2 9
4.6.2 4.1.0 9
4.6.2 4.1.1 15
4.6.2 4.1.2 6
4.6.2 4.2.2 18
4.6.2 4.3.0 9
4.6.2 preco 88
4.7.4 3.4.5 11
4.7.4 3.4.6 11
4.7.4 4.0.2 11
4.7.4 4.1.0 11
4.7.4 4.1.1 22
4.7.4 4.1.2 11
4.7.4 4.2.2 22
4.7.4 4.3.0 11
4.7.4 preco 89
4.8.2 4.0.2 12
4.8.2 4.1.0 12
4.8.2 4.1.1 24
4.8.2 4.1.2 12
4.8.2 4.2.2 24
4.8.2 4.3.0 12
4.8.2 4.3.2 24
4.8.2 preco 89
4.8.4 4.0.2 4
4.8.4 4.1.0 4
4.8.4 4.1.1 16
4.8.4 4.1.2 12
4.8.4 4.2.2 16
4.8.4 4.3.0 12
4.8.4 4.3.2 16
4.8.4 4.4.1 12
4.8.4 preco 804
4.8.6 4.0.2 4
4.8.6 4.1.0 4
4.8.6 4.1.1 16
4.8.6 4.1.2 12
4.8.6 4.2.2 16
4.8.6 4.3.0 12
4.8.6 4.3.2 16
4.8.6 4.4.1 12
4.8.6 preco 828
4.9.10 4.0.2 4
4.9.10 4.1.0 4
4.9.10 4.1.1 9
4.9.10 4.1.2 5
4.9.10 4.2.2 9
4.9.10 4.3.0 12
4.9.10 4.3.2 16
4.9.10 4.4.1 12
4.9.10 preco 1080
4.9.2 4.0.2 4
4.9.2 4.1.0 4
4.9.2 4.1.1 14
4.9.2 4.1.2 12
4.9.2 4.2.2 16
4.9.2 4.3.0 12
4.9.2 4.3.2 16
4.9.2 preco 876
4.9.6 4.0.2 4
4.9.6 4.1.0 4
4.9.6 4.1.1 14
4.9.6 4.1.2 12
4.9.6 4.2.2 16
4.9.6 4.3.0 12
4.9.6 4.3.2 16
4.9.6 4.4.1 12
4.9.6 preco 876
4.9.8 4.0.2 4
4.9.8 4.1.0 4
4.9.8 4.1.1 14
4.9.8 4.1.2 12
4.9.8 4.2.2 16
4.9.8 4.3.0 12
4.9.8 4.3.2 16
4.9.8 4.4.1 12
4.9.8 preco 936
4.9.9 4.0.2 4
4.9.9 4.1.0 4
4.9.9 4.1.1 14
4.9.9 4.1.2 12
4.9.9 4.2.2 16
4.9.9 4.3.0 12
4.9.9 4.3.2 16
4.9.9 4.4.1 12
4.9.9 preco 936
5.0.0 4.0.2 4
5.0.0 4.1.0 4
5.0.0 4.1.1 9
5.0.0 4.1.2 5
5.0.0 4.2.2 9
5.0.0 4.3.0 12
5.0.0 4.3.2 16
5.0.0 4.3.3 12
5.0.0 4.4.1 12
5.0.0 4.5.1 12
5.0.0 4.6.0 12
5.0.0 preco 1152
5.0.2 4.0.2 4
5.0.2 4.1.0 4
5.0.2 4.1.1 9
5.0.2 4.1.2 5
5.0.2 4.2.2 9
5.0.2 4.3.0 12
5.0.2 4.3.2 16
5.0.2 4.3.3 12
5.0.2 4.4.1 12
5.0.2 4.5.1 12
5.0.2 4.6.0 12
5.0.2 preco 972
5.1.0 4.5.1 12
5.1.0 4.6.0 12
5.1.0 4.7.2 12
5.1.0 4.8.4 12
5.1.0 4.9.3 12
5.1.0 5.2.1 12
5.1.0 preco 1140
5.2.1 4.5.1 12
5.2.1 4.6.0 12
5.2.1 4.6.2 12
5.2.1 4.6.3 12
5.2.1 4.7.2 24
5.2.1 4.8.2 12
5.2.1 4.8.4 12
5.2.1 4.9.2 12
5.2.1 4.9.3 12
5.2.1 5.2.1 12
5.2.1 preco 1272
5.2.2 4.6.0 12
5.2.2 4.6.2 12
5.2.2 4.6.3 12
5.2.2 4.7.2 24
5.2.2 4.8.2 12
5.2.2 4.8.4 12
5.2.2 4.9.2 12
5.2.2 4.9.3 12
5.2.2 5.2.1 12
5.2.2 preco 1272
5.2.4 4.5.1 11
5.2.4 4.6.0 11
5.2.4 4.6.2 11
5.2.4 4.6.3 11
5.2.4 4.7.2 22
5.2.4 4.8.2 11
5.2.4 4.8.4 11
5.2.4 4.9.2 11
5.2.4 4.9.3 11
5.2.4 5.2.1 11


end of query result data